A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AVE MARIA SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630533 |
3 | SCHOOL CODE (IF APPLICABLE) | 56991 |
4 | COMPLETE ADDRESS WITH PIN CODE | H.No.3-4-97/FQ/3 & 4 & 5 & 6 Uppal Mandal , Ramanthapur , Medchal- Malkajgiri Dist , Hyderabad, Telangana - 500 013 |
5 | PRINCIPAL NAME & QUALIFICATION: | FR. KURAPATI JAYA PRATHAP M.A.,B.ED., |
6 | SCHOOL EMAIL ID | avemariaschool2022@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9652234120 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | ||||
2 | 2022-2023 | ||||
3 | 2023-2024 |
D: STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | FR. KURAPATI JAYA PRATHAP |
2 | TOTAL NO. OF TEACHERS - PGT | 0 |
3 | TOTAL NO. OF TEACHERS - TGT | 12 |
4 | TOTAL NO. OF TEACHERS - PRT | 33 |
5 | TEACHERS SECTION RATIO | 1.01.05 |
6 | DETAILS OF SPECIAL EDUCATOR | Mrs. K.Rani Wilson |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | P.Bala Jyothi |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9860 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57,57.3 sq.mts each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 387.7 sq.mts each |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |